Seasons |
Villa Type( rates in US Dollar /night ) |
|
3 Bedroom | ||
Low Season 9 January - 15 June (Exclude Easter Week) | 265++ | |
High Season 12 April - 20 April (Easter Week) | 295++ | |
Peak Season 20 December - 8 January 2023 | 355++ |
Seasons |
Villa Type( rates in US Dollar /night ) |
|
3 Bedroom | ||
Low Season All other Dates - | 265++ | |
High Season Jun 16 - 15 Sep | 295++ | |
Peak Season 20 Dec to 8 Jan | 355++ |
Seasons |
Villa Type( rates in US Dollar /night ) |
|
3 Bedroom | ||
Low Season 9-10 January | 265++ | |
High Season 27 March - 5 April 2024 (EasterWeek) | 295++ | |
Peak Season n/a | n/a |
*Rates subject to 15.5% tax & service charges
We accept Amex, Visa & Master Card